Points Race · David Posnack JCC
JCC 2026 Points Race
Points from every event that counts at David Posnack JCC in 2026. The Top 16 is highlighted and moves after every session. Updated September 8, 2026.
| Rank | Player | Events | Wins | Losses | Win % | Titles | Finals | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 40 | 11 | 78.4% | 8 | 10 | 570 | |
| 2 | 15 | 47 | 22 | 68.1% | 4 | 7 | 518 | |
| 3 | 13 | 37 | 23 | 61.7% | 2 | 2 | 360 | |
| 4 | 13 | 31 | 23 | 57.4% | 1 | 4 | 342 | |
| 5 | 15 | 29 | 30 | 49.2% | – | 3 | 264 | |
| 6 | 12 | 26 | 24 | 52% | – | 2 | 258 | |
| 7 | 12 | 20 | 22 | 47.6% | 1 | 1 | 210 | |
| 8 | 11 | 15 | 21 | 41.7% | – | 1 | 167 | |
| 9 | 13 | 15 | 25 | 37.5% | – | 1 | 161 | |
| 10 | 13 | 16 | 25 | 39% | – | 1 | 150 | |
| 11 | 13 | 13 | 26 | 33.3% | – | – | 121 | |
| 12 | 13 | 13 | 26 | 33.3% | – | – | 116 | |
| 13 | 12 | 13 | 24 | 35.1% | – | – | 108 | |
| 14 | 12 | 13 | 24 | 35.1% | – | – | 103 |
Leading the race
Whoever leads on December 31 wins the 2026 race.
How points work at JCC
Main Event Cube (double elimination)
main bracket 10 per win, winner +10, finalist +5; consolation 5 per win, winner +5, finalist +2.
Main Event No Cube (single elimination)
6 per win, winner +6, finalist +3.
Social / Novice (single elimination)
3 per win, winner +3, finalist +1.
Special Event (double elimination)
main bracket 15 per win, winner +15, finalist +8; consolation 8 per win, winner +8, finalist +3.
Open play and social games are for fun and never count. A special event on a club-night day takes the place of that night's points.
Past seasons at JCC
Honor roll